

name	       Aries
health	       100
mp             100



projectilehit  obstacle enemy
speed	       10
type	       player
candamage      obstacle enemy

gfxshadow      1
jumpheight     4
turndelay      3
throw          3 3
atchain        1 1 2 3
parrow	       data/chars/aries/px.gif -48 -104
parrow2	       data/chars/aries/px.gif -48 -104
makeinv        7
risetime       130
noquake        1
grabdistance   24
throwdamage    25
dust           dust
running	       15 4 1 2 0
icon	       data/chars/aries/propic1.gif

icondie        data/chars/aries/propic1.gif

remap data/chars/aries/stand1.gif data/chars/aries/pal1.gif
remap data/chars/aries/stand1.gif data/chars/aries/pal2.gif
remap data/chars/aries/stand1.gif data/chars/aries/pal3.gif

diesound       data/sounds/axeldie.wav
#animationscript data/scripts/script.c

anim	attack1
	movez	0
	movea	0
	move	0
	delay	12
	offset	74 125
	bbox	57 49 35 71
	hitfx	data/sounds/hand.wav
	frame	data/chars/aries/attack1a.gif
	bbox	57 51 35 72
	attack	76 57 45 16 10 0 0 0 0 0
	delay	10
	frame	data/chars/aries/attack1b.gif
		
anim	attack2
	delay	5
	offset	72 125
	bbox	49 49 42 72
	hitfx	data/sounds/hp2.wav
	attack	0 0 0 0 0 0 0 0 0 0
	frame	data/chars/aries/attack2a.gif
	attack	76 54 29 15 3 0 0 0 0 0
	delay	5
	frame	data/chars/aries/attack2b.gif
	delay	10
	attack	76 50 51 20 5 0 1 0 0 0
	frame	data/chars/aries/attack2c.gif
	delay	2
	frame	data/chars/aries/attack2d.gif
	delay	1
	frame	data/chars/aries/attack2a.gif
		
anim	attack3
	bbox	57 49 33 77
	delay	10
	offset	72 131
	frame	data/chars/aries/attack3a.gif
	delay	20
	attack	74 100 52 17 15 0 0 0 13 0
	frame	data/chars/aries/attack3e.gif
	attack	0 0 0 0 0
	delay	14
	frame	data/chars/aries/attack3a.gif
	delay	24
	attack2	71 59 56 14 16 1 0 0 13 0
	frame	data/chars/aries/attack3c.gif
		
anim	bpain
	offset	68 128
	bbox	54 51 38 72
	delay	3
	frame	data/chars/aries/hit4.gif
	delay	2
	offset	72 125
	frame	data/chars/aries/hit4.gif
	offset	72 125
	frame	data/chars/aries/hit4.gif
	offset	72 125
	frame	data/chars/aries/hit4.gif
	delay	9
	offset	72 125
	frame	data/chars/aries/hit4.gif
		
anim	burn
	loop	1
	offset	29 63
	delay	3
	frame	data/chars/misc/burn/normal/burn1.gif
	frame	data/chars/misc/burn/normal/burn2.gif
	frame	data/chars/misc/burn/normal/burn3.gif
		
anim	fall
	offset	72 120
	delay	1000
	landframe	1
	attack2	37 60 69 48 12 1 0 0 0 0
	frame	data/chars/aries/hitfly1.gif
	delay	30
	offset	72 129
	frame	data/chars/aries/down1.gif
		
anim	freespecial2
	attack	73 57 45 35 15 50 1 0 0 0
	energycost	15
	mponly	1
	delay	9
	offset	72 125
	move	1
	frame	data/chars/aries/spec1a.gif
	attack	60 87 22 32 15 50 0 0 13 0
	frame	data/chars/aries/spec1b.gif
	delay	1
	attack	22 56 45 35 15 50 0 0 0 0
	frame	data/chars/aries/spec1c.gif
	attack	64 42 14 38 13 50 1 0 0 0
	delay	6
	frame	data/chars/aries/spec1d.gif
	attack	73 57 45 35 15 50 0 0 0 0
	frame	data/chars/aries/spec1a.gif
	attack	60 87 22 32 15 50 1 0 0 0
	frame	data/chars/aries/spec1b.gif
	attack	22 56 45 35 15 50 0 0 13 0
	frame	data/chars/aries/spec1c.gif
	delay	1
	frame	data/chars/aries/spec1d.gif
		
anim	get
	loop	0
	delay	10
	offset	77 124
	frame	data/chars/aries/pick1.gif
		
anim	grab
	delay	100
	offset	72 125
	bbox	55 49 38 76
	frame	data/chars/aries/grab1.gif
		
anim	grabattack
	offset	36 90
	bbox	30 15 20 75
	attack	44 29 28 40 4 0 0 0 11
	delay	20
	hitfx	data/sounds/qkick.wav
	frame	data/chars/axel/knee1.gif
	attack	0 0 0 0 0
	delay	10
	offset	33 84
	bbox	19 10 38 76
	frame	data/chars/axel/grab1.gif
		
anim	grabattack2
	offset	36 86
	delay	13
	frame	data/chars/axel/head1.gif
	frame	data/chars/axel/head2.gif
	hitflash	Flashc
	hitfx	data/sounds/hpain.wav
	attack2	44 21 31 16 22 1 0 0 13
	delay	22
	frame	data/chars/axel/head3.gif
	attack	0 0 0 0 0
		
anim	grabbed
	loop	0
	offset	72 122
	bbox	49 52 37 68
	delay	7
	frame	data/chars/aries/hit3.gif
		
anim	grabforward
	offset	35 90
	bbox	30 15 20 75
	attack	44 29 28 40 4 0 0 0 11 0
	delay	20
	hitfx	data/sounds/qkick.wav
	frame	data/chars/axel/knee1.gif
	attack	0 0 0 0 0 0 0 0 0 0
	delay	10
	offset	81 128
	bbox	59 51 38 76
	frame	data/chars/aries/grab1.gif
		
anim	grabforward2
	offset	31 75
	delay	13
	frame	data/chars/axel/abt1.gif
	delay	11
	hitfx	data/sounds/hpain.wav
	attack2	43 31 38 42 13 1 0 0 13
	frame	data/chars/axel/abt2.gif
	delay	13
	attack	0 0 0 0 0
	frame	data/chars/axel/abt1.gif
		
anim	grabup
	offset	36 91
	bbox	30 15 20 75
	attack	44 29 28 40 4 0 0 0 11 0
	delay	20
	hitfx	data/sounds/qkick.wav
	frame	data/chars/axel/knee1.gif
	bbox	62 58 35 69
	attack	0 0 0 0 0 0 0 0 0 0
	delay	10
	offset	80 127
	frame	data/chars/aries/grab1.gif
		
anim	idle
	loop	1
	offset	74 123
	bbox	56 50 35 73
	frame	data/chars/aries/stand1.gif
	bbox	56 50 35 73
	delay	16
	frame	data/chars/aries/stand2.gif
	bbox	56 50 35 73
	frame	data/chars/aries/stand3.gif
	bbox	56 50 35 73
	delay	22
	frame	data/chars/aries/stand4.gif
	bbox	56 50 35 73
	delay	22
	frame	data/chars/aries/stand5.gif
		
anim	jump
	delay	13
	offset	72 124
	bbox	62 69 24 50
	frame	data/chars/aries/pick1.gif
	delay	20
	frame	data/chars/aries/jump2.gif
	frame	data/chars/aries/jump3.gif
	delay	25
	frame	data/chars/aries/jump3.gif
	delay	3
	sound	data/sounds/land.wav
	frame	data/chars/aries/pick1.gif
		
anim	jumpattack
	delay	5
	offset	72 123
	bbox	61 42 26 82
	delay	5
	sound	data/sounds/axgrunt.wav
	frame	data/chars/aries/attack4b.gif
	hitfx	data/sounds/hpain.wav
	frame	data/chars/aries/attack4c.gif
	attack	78 59 50 30 10 10 0 0 0 0
	delay	20
	frame	data/chars/aries/attack4d.gif
	delay	5
	frame	data/chars/aries/attack4c.gif
	offset	72 123
	frame	data/chars/aries/attack4b.gif
		
anim	jumpattack2
	attack	56 84 35 28 7 0 0 0 13 0
	delay	7
	offset	74 111
	bbox	54 52 40 58
	sound	data/sounds/axgrunt.wav
	frame	data/chars/aries/aattack3a.gif
		
anim	jumpattack3
	delay	5
	offset	69 114
	bbox	59 43 26 74
	delay	5
	sound	data/sounds/axgrunt.wav
	frame	data/chars/aries/aattack2a.gif
	hitfx	data/sounds/hpain.wav
	frame	data/chars/aries/aattack2b.gif
	attack	70 47 58 28 5 0 0 0 0 0
	delay	20
	frame	data/chars/aries/aattack2c.gif
	attack	70 47 58 28 5 0 0 0 0 0
	delay	5
	frame	data/chars/aries/aattack2d.gif
	offset	69 114
	frame	data/chars/aries/aattack2a.gif
		
anim	jumpforward
	delay	7
	offset	72 110
	bbox	54 39 43 72
	sound	data/sounds/axgrunt.wav
	frame	data/chars/aries/aattack1a.gif
	attack2	76 90 52 21 10 1 0 0 13 0
	frame	data/chars/aries/aattack1c.gif
		
anim	land
	bbox	55 76 37 45
	delay	25
	offset	72 125
	sound	data/sounds/land.wav
	frame	data/chars/aries/pick1.gif
		
anim	pain
	offset	72 125
	bbox	49 53 38 72
	delay	3
	frame	data/chars/aries/hit4.gif
	delay	2
	offset	72 125
	frame	data/chars/aries/hit4.gif
	offset	72 125
	frame	data/chars/aries/hit4.gif
	offset	72 125
	frame	data/chars/aries/hit4.gif
	delay	9
	offset	72 125
	frame	data/chars/aries/hit4.gif
		
anim	rise
	offset	72 125
	delay	20
	frame	data/chars/aries/down1.gif
	frame	data/chars/aries/pick1.gif
	delay	8
#	@cmd	keyint "ANI_FOLLOW1" 0 "U" 0 0
#	@cmd	keyint "ANI_FOLLOW1" 0 "D" 0 0
#	@cmd	keyint "ANI_FOLLOW1" 0 "L" 0 0
#	@cmd	keyint "ANI_FOLLOW1" 0 "R" 0 0
	frame	data/chars/aries/down1.gif
		
anim	select
	loop	13000
	offset	74 123
	bbox	52 54 35 66
	delay	17
	frame	data/chars/aries/stand1.gif
	delay	16
	frame	data/chars/aries/stand2.gif
	frame	data/chars/aries/stand3.gif
	delay	22
	frame	data/chars/aries/stand4.gif
	delay	22
	frame	data/chars/aries/stand5.gif
		
anim	spain
	offset	74 122
	bbox	50 50 38 72
	delay	3
	frame	data/chars/aries/hit3.gif
	delay	2
	offset	72 122
	frame	data/chars/aries/hit3.gif
	offset	72 122
	frame	data/chars/aries/hit3.gif
	offset	72 122
	frame	data/chars/aries/hit3.gif
	delay	9
	offset	72 122
	frame	data/chars/aries/hit3.gif
		
anim	special
	attack	73 57 45 35 15 30 1 0 0 0
	energycost	15
	mponly	1
	delay	9
	offset	72 125
	move	1
	frame	data/chars/aries/spec1a.gif
	attack	60 87 22 32 15 30 0 0 13 0
	frame	data/chars/aries/spec1b.gif
	delay	1
	attack	22 56 45 35 15 30 0 0 0 0
	frame	data/chars/aries/spec1c.gif
	attack	64 42 14 38 13 30 1 0 0 0
	delay	6
	frame	data/chars/aries/spec1d.gif
	attack	73 57 45 35 15 30 0 0 0 0
	frame	data/chars/aries/spec1a.gif
	attack	60 87 22 32 15 30 1 0 0 0
	frame	data/chars/aries/spec1b.gif
	attack	22 56 45 35 15 30 0 0 13 0
	frame	data/chars/aries/spec1c.gif
	delay	1
	attack	0 0 0 0 0
	frame	data/chars/aries/spec1d.gif
		
anim	throw
	delay	31
	offset	78 125
	throwframewait	1
	frame	data/chars/aries/t1.gif
	offset	83 125
	delay	9
	sound	data/sounds/axgrunt.wav
	frame	data/chars/aries/t2.gif
	delay	7
	frame	data/chars/aries/t3.gif
	delay	37
	frame	data/chars/aries/t4.gif
	offset	87 122
	delay	11
	frame	data/chars/aries/t5.gif
		
anim	walk
	loop	1
	delay	17
	offset	72 125
	bbox	53 47 42 77
	frame	data/chars/aries/walk1.gif
	bbox	0 0 0 0
	offset	72 126
	frame	data/chars/aries/walk2.gif
	offset	72 127
	frame	data/chars/aries/walk3.gif
	offset	72 126
	frame	data/chars/aries/walk4.gif
	offset	72 124
	frame	data/chars/aries/walk5.gif
	offset	72 127
	frame	data/chars/aries/walk6.gif
	offset	72 127
	frame	data/chars/aries/walk7.gif
		
#|edited by openBor Stats v 0.67
		
