

name	       Aries
health	       100
mp             100



projectilehit  obstacle enemy
speed	       10
type	       player
candamage      obstacle enemy

gfxshadow      1
jumpheight     4
turndelay      3
throw          3 3
atchain        1 1 2 3
parrow	       data/chars/aries/px.gif -48 -104
parrow2	       data/chars/aries/px.gif -48 -104
makeinv        7
risetime       130
noquake        1
grabdistance   24
throwdamage    25
dust           dust
running	       15 4 1 2 0
icon	       data/chars/aries/propic1.gif

icondie        data/chars/aries/propic1.gif


diesound       data/sounds/axeldie.wav
animationscript data/scripts/script.c



anim	attack1
	delay	12
	offset	72 125
	bbox	9 4 35 71
	hitfx	data/sounds/hand.wav
	attack	36 11 32 15 7 0 0 0 9
	frame	data/chars/aries/attack1a.gif
	attack	0 0 0 0 0
	delay	10
	frame	data/chars/aries/attack1b.gif
		
anim	attack2
	delay	26
	offset	72 125
	bbox	14 3 42 72
	hitfx	data/sounds/hp2.wav
	attack	39 11 40 12 15 0 0 0 11
	frame	data/chars/aries/attack2a.gif
	attack	0 0 0 0 0
	delay	12
	frame	data/chars/aries/attack2b.gif
		
anim	attack3
	delay	10
	offset	72 125
	frame	data/chars/aries/attack3a.gif
	delay	20
	attack	39 24 52 17 15 0 0 0 13
	frame	data/chars/aries/attack3e.gif
	attack	0 0 0 0 0
	delay	14
	frame	data/chars/aries/attack3a.gif
	delay	24
	attack2	39 24 56 20 16 1 0 0 13
	frame	data/chars/aries/attack3c.gif
	attack	0 0 0 0 0
		
anim	bpain
	offset	23 82
	bbox	6 13 38 72
	delay	3
	frame	data/chars/aries/hit4.gif
	delay	2
	offset	28 82
	frame	data/chars/aries/hit4.gif
	offset	23 82
	frame	data/chars/aries/hit4.gif
	offset	28 82
	frame	data/chars/aries/hit4.gif
	delay	9
	offset	23 82
	frame	data/chars/aries/hit4.gif
		
anim	burn
	loop	1
	offset	29 63
	delay	3
	frame	data/chars/misc/burn/normal/burn1.gif
	frame	data/chars/misc/burn/normal/burn2.gif
	frame	data/chars/misc/burn/normal/burn3.gif
		
anim	fall
	offset	72 120
	delay	1000
	landframe	1
	attack2	4 8 69 48 12 1
	frame	data/chars/aries/hitfly1.gif
	delay	30
	offset	72 120
	frame	data/chars/aries/down1.gif
	attack	0
		
anim	freespecial2
	energycost	15
	mponly	1
	delay	9
	offset	72 125
	move	1
	frame	data/chars/aries/spec1a.gif
	attack	60 87 22 32 7 0 0 0 13
	frame	data/chars/aries/spec1b.gif
	delay	1
	attack	0 0 0 0 0
	frame	data/chars/aries/spec1c.gif
	delay	6
	frame	data/chars/aries/spec1d.gif
	frame	data/chars/aries/spec1a.gif
	frame	data/chars/aries/spec1b.gif
	attack	60 87 22 32 9 0 0 0 13
	frame	data/chars/aries/spec1c.gif
	delay	1
	attack	0 0 0 0 0
	frame	data/chars/aries/spec1d.gif
	delay	9
	frame	data/chars/aries/spec1a.gif
	frame	data/chars/aries/spec1b.gif
	offset	83 118
	delay	11
	frame	data/chars/aries/spec1c.gif
	attack2	60 52 77 42 25 1 0 0 13
	frame	data/chars/aries/spec1d.gif
	attack	0 0 0 0 0
	frame	data/chars/aries/spec1a.gif
	frame	data/chars/aries/spec1b.gif
		
anim	get
	loop	0
	delay	10
	offset	23 56
	frame	data/chars/aries/pick1.gif
		
anim	grab
	delay	100
	offset	72 125
	bbox	19 10 38 76
	frame	data/chars/aries/grab1.gif
		
anim	grabattack
	offset	36 90
	bbox	30 15 20 75
	attack	44 29 28 40 4 0 0 0 11
	delay	20
	hitfx	data/sounds/qkick.wav
	frame	data/chars/axel/knee1.gif
	attack	0 0 0 0 0
	delay	10
	offset	33 84
	bbox	19 10 38 76
	frame	data/chars/axel/grab1.gif
		
anim	grabattack2
	offset	36 86
	delay	13
	frame	data/chars/axel/head1.gif
	frame	data/chars/axel/head2.gif
	hitflash	Flashc
	hitfx	data/sounds/hpain.wav
	attack2	44 21 31 16 22 1 0 0 13
	delay	22
	frame	data/chars/axel/head3.gif
	attack	0 0 0 0 0
		
anim	grabbed
	loop	0
	offset	72 125
	bbox	8 4 37 68
	delay	7
	frame	data/chars/aries/hit3.gif
		
anim	grabforward
	offset	72 125
	bbox	30 15 20 75
	attack	44 29 28 40 4 0 0 0 11
	delay	20
	hitfx	data/sounds/qkick.wav
	frame	data/chars/axel/knee1.gif
	attack	0 0 0 0 0
	delay	10
	offset	33 84
	bbox	19 10 38 76
	frame	data/chars/aries/grab1.gif
		
anim	grabforward2
	offset	31 75
	delay	13
	frame	data/chars/axel/abt1.gif
	delay	11
	hitfx	data/sounds/hpain.wav
	attack2	43 31 38 42 13 1 0 0 13
	frame	data/chars/axel/abt2.gif
	delay	13
	attack	0 0 0 0 0
	frame	data/chars/axel/abt1.gif
		
anim	grabup
	offset	72 125
	bbox	30 15 20 75
	attack	44 29 28 40 4 0 0 0 11
	delay	20
	hitfx	data/sounds/qkick.wav
	frame	data/chars/axel/knee1.gif
	attack	0 0 0 0 0
	delay	10
	offset	33 84
	bbox	19 10 38 76
	frame	data/chars/aries/grab1.gif
		
anim	idle
	loop	1
	offset	74 122
	bbox	19 17 35 66
	frame	data/chars/aries/stand1.gif
	delay	16
	frame	data/chars/aries/stand2.gif
	frame	data/chars/aries/stand3.gif
	delay	22
	frame	data/chars/aries/stand4.gif
	delay	22
	frame	data/chars/aries/stand5.gif
		
anim	jump
	delay	13
	offset	72 125
	bbox	25 33 24 50
	frame	data/chars/aries/pick1.gif
	delay	20
	bbox	18 4 39 75
	frame	data/chars/aries/jump2.gif
	bbox	15 4 34 84
	frame	data/chars/aries/jump3.gif
	delay	25
	bbox	18 4 39 75
	frame	data/chars/aries/jump3.gif
	delay	3
	bbox	25 33 24 50
	sound	data/sounds/land.wav
	frame	data/chars/aries/pick1.gif
		
anim	jumpattack
	delay	10
	offset	72 123
	bbox	20 9 26 82
	delay	5
	sound	data/sounds/axgrunt.wav
	frame	data/chars/aries/attack4b.gif
	bbox	28 12 22 78
	hitfx	data/sounds/hpain.wav
	attack2	42 3 40 65 19 1 0 0 13
	frame	data/chars/aries/attack4c.gif
	bbox	38 13 25 68
	attack	0
	delay	20
	frame	data/chars/aries/attack4d.gif
	bbox	28 12 22 78
	delay	5
	frame	data/chars/aries/attack4c.gif
	bbox	20 9 26 82
	offset	72 123
	frame	data/chars/aries/attack4b.gif
		
anim	jumpattack2
	delay	7
	offset	74 125
	bbox	7 4 40 58
	attack	14 37 35 28 7 0 0 0 13
	sound	data/sounds/axgrunt.wav
	frame	data/chars/aries/aattack3a.gif
		
anim	jumpattack3
	delay	10
	offset	72 125
	bbox	20 9 26 82
	delay	5
	sound	data/sounds/axgrunt.wav
	frame	data/chars/aries/aattack2a.gif
	bbox	28 12 22 78
	hitfx	data/sounds/hpain.wav
	attack2	42 3 40 65 19 1 0 0 13
	frame	data/chars/aries/aattack2b.gif
	bbox	38 13 25 68
	attack	0
	delay	20
	frame	data/chars/aries/aattack2c.gif
	bbox	28 12 22 78
	delay	5
	frame	data/chars/aries/aattack2d.gif
	bbox	20 9 26 82
	offset	31 83
	frame	data/chars/aries/aattack2a.gif
		
anim	jumpforward
	delay	7
	offset	72 125
	bbox	3 6 46 77
	sound	data/sounds/axgrunt.wav
	frame	data/chars/aries/aattack1a.gif
	attack2	27 50 52 21 10 1 0 0 13
	bbox	3 21 72 49
	frame	data/chars/aries/aattack1c.gif
		
anim	land
	delay	25
	offset	72 125
	sound	data/sounds/land.wav
	frame	data/chars/aries/pick1.gif
		
anim	pain
	offset	72 125
	bbox	6 13 38 72
	delay	3
	frame	data/chars/aries/hit4.gif
	delay	2
	offset	28 82
	frame	data/chars/aries/hit4.gif
	offset	23 82
	frame	data/chars/aries/hit4.gif
	offset	28 82
	frame	data/chars/aries/hit4.gif
	delay	9
	offset	23 82
	frame	data/chars/aries/hit4.gif
		
anim	rise
	offset	72 125
	delay	20
	frame	data/chars/aries/down1.gif
	frame	data/chars/aries/pick1.gif
	delay	8
	@cmd	keyint "ANI_FOLLOW1" 0 "U" 0 0
	@cmd	keyint "ANI_FOLLOW1" 0 "D" 0 0
	@cmd	keyint "ANI_FOLLOW1" 0 "L" 0 0
	@cmd	keyint "ANI_FOLLOW1" 0 "R" 0 0
	frame	data/chars/aries/down1.gif
		
anim	select
	loop	13000
	offset	74 122
	bbox	19 17 35 66
	delay	17
	frame	data/chars/aries/stand1.gif
	delay	16
	frame	data/chars/aries/stand2.gif
	frame	data/chars/aries/stand3.gif
	delay	22
	frame	data/chars/aries/stand4.gif
	delay	22
	frame	data/chars/aries/stand5.gif
		
anim	spain
	offset	74 122
	bbox	6 13 38 72
	delay	3
	frame	data/chars/aries/hit3.gif
	delay	2
	offset	28 82
	frame	data/chars/aries/hit3.gif
	offset	23 82
	frame	data/chars/aries/hit3.gif
	offset	28 82
	frame	data/chars/aries/hit3.gif
	delay	9
	offset	23 82
	frame	data/chars/aries/hit3.gif
		
anim	special
	energycost	7
	mponly	2
	delay	8
	offset	73 123
	sound	data/sounds/aspec.wav
	frame	data/chars/aries/spec1a.gif
	frame	data/chars/aries/spec1b.gif
	hitfx	data/sounds/hpain.wav
	attack2	117 55 56 44 15 1 0 0 13
	frame	data/chars/aries/spec1c.gif
	attack2	83 14 67 55 15 1 0 0 13
	frame	data/chars/aries/spec1d.gif
	attack2	48 12 57 49 15 1 0 0 13
	frame	data/chars/aries/spec1a.gif
	attack2	60 52 77 42 15 1 0 0 13
	frame	data/chars/aries/spec1b.gif
	attack2	139 79 50 19 15 1 0 0 13
	frame	data/chars/aries/spec1c.gif
	attack	0 0 0 0 0
	frame	data/chars/aries/spec1d.gif
		
anim	throw
	delay	31
	offset	53 67
	throwframewait	1
	frame	data/chars/axel/t1.gif
	delay	9
	sound	data/sounds/axgrunt.wav
	frame	data/chars/axel/t2.gif
	delay	7
	frame	data/chars/axel/t3.gif
	delay	37
	frame	data/chars/axel/t4.gif
	delay	11
	frame	data/chars/axel/t5.gif
		
anim	walk
	loop	1
	delay	17
	offset	72 125
	bbox	6 3 42 77
	frame	data/chars/aries/walk1.gif
	frame	data/chars/aries/walk2.gif
	frame	data/chars/aries/walk3.gif
	frame	data/chars/aries/walk4.gif
	frame	data/chars/aries/walk5.gif
	frame	data/chars/aries/walk6.gif
	frame	data/chars/aries/walk7.gif
		
#|edited by openBor Stats v 0.67
		
