name	Friz
health	55
speed	7
type	enemy
shadow  2
icon	data/chars/frizz/cpic1a.gif
diesound data/sounds/eruh.wav







anim	attack1
	range	0 51
	loop	0
	delay	7
	offset	29 78
	bbox	15 5 29 74
	frame	data/chars/frizz/attack2a.gif
	offset	32 74
	frame	data/chars/frizz/attack2b.gif
	attack	36 20 47 34 15 5 1 0 0 0
	offset	29 71
	delay	20
	frame	data/chars/frizz/attack2c.gif
	offset	32 74
	delay	10
	attack	0 0 0 0 0 0 0 0 0 0
	frame	data/chars/frizz/attack2b.gif
	offset	29 78
	frame	data/chars/frizz/attack2a.gif
		
anim	fall
	loop	0
	delay	20
	offset	30 38
	attack	8 0 47 39 15 1 0 0 0 0
	frame	data/chars/frizz/hitfly1.gif
	attack	8 0 47 39 15 1 0 0 0 0
	frame	data/chars/frizz/hitfly1.gif
	offset	47 30
	attack	7 14 77 20 15 1 0 0 0 0
	frame	data/chars/frizz/down1.gif
	attack	18 70 105 21 15 1
	frame	data/chars/frizz/down1.gif
		
anim	idle
	loop	1
	offset	25 74
	bbox	9 6 34 68
	delay	99
	frame	data/chars/frizz/stand1.gif
		
anim	pain
	loop	0
	offset	28 56
	bbox	13 -4 33 60
	delay	12
	frame	data/chars/frizz/hit1.gif
	delay	50
	frame	data/chars/frizz/hit1.gif
	delay	12
	frame	data/chars/frizz/hit1.gif
		
anim	rise
	loop	0
	delay	15
	offset	31 49
	frame	data/chars/frizz/sit1.gif
	move	10
	frame	data/chars/frizz/sit1.gif
	move	10
	frame	data/chars/frizz/sit1.gif
		
anim	walk
	loop	1
	offset	32 75
	bbox	20 6 25 68
	delay	8
	frame	data/chars/frizz/walk2.gif
	frame	data/chars/frizz/walk1.gif
		
#|edited by openBor Stats v 0.67
		
